Dension Gateway 500 MOST
Estimate shipping costShort review Dension. Allows full iPod and USB browsing and control in cars with on-board equipment built on the MOST bus.
The Gateway 500 MOST is the premium Dension systems Gateway product allowing full iPod and USB browsing. The device controls on-board equipment built on the MOST bus. Gateway 500 emulates a CD changer and uses CD changer controls to access off-board audio sources including iPod/ iPhone, USB devices and Dension Gateway accessories. If your car is not equipped with a CD changer, it may be necessary to have the car programmed by your dealer to enable CD changer support (typical for BMW and Porsche).
Special note for BMW owners: to be able to display and browse through the song titles, it is necessary to have the BMW "MP3 Retrofit" software option programmed by your car dealer. A quick test of your car's capability to display track titles and browse music is to see whether you can browse through MP3 files on a CD inserted into the car's single CD slot. If you can, then the BMW MP3 Retrofit is already installed in the car.
Dension Gateway 500 MOST Features and Specifications:
- Full iPod control and charging.
- USB support for mass storage devices: Gateway 500 supports all standard USB compatible mass storage class devices with FAT16 or FAT32 file system. This can be an USB flash drive, an MP3 player, a portable hard drive with USB interface, a PDA or even a digital camera. If the MP3 player or PDA can be seen by your computer as a 'mass storage device' (ie. there is drive letter assigned to the device), you should be able to connect it to your Gateway 500 via USB and play the music files stored on it.
If the system shows the device as a 'storage device' and there is no drive letter assigned to the device, that means your device use the MTP (Media Transfer Protocol), which is not compatible with Gateway 500. - RCA Aux input
- Retain your original CD changer (no need for a CD retention kit)
- Plug and play installation/de-installation, perfect for the leased vehicles
- Control external devices with original radio controls
- Song information and browsing on screens (where fitted)
- The Gateway 500 MOST supports the following audio formats:
- MP3
- MPEG1 Layer 3 : 32; 44,1; 48 kHz (32 - 320 kbps)
- MPEG2 Layer 3 : 16; 22,05; 24 kHz (8 - 160 kbps)
- MPEG2.5 Layer 3 : 8; 11.025; 12 kHz (8 -160 kbps) from 96 kbps to 320 kbps
- MP3 Variable Bit Rate (VBR) (up to 320 kbps)
- OGG (up to 320 kbps)
- WMA 4 - 44.1 kHz at sample rates up to 320 kbps (except DRM protected files)
Accessories:
You can control iPod video (fast forward, rewind, pause and other options) from your car's original radio or steering wheel controls and send various video sources to different screens. For example, you may want to play iPod video on the front screen for your front seat passenger while playing a DVD on the back screens for passengers on the back seat.
Supported vehicles
Audi
| Car Model | Year from | Interface Model |
| A4 | 2008 | MMI |
| A5/S5 | 2007 | MMI |
| A6/S6 | 2005 | MMI |
| A6/S6 | 2005 | MMI Basic Monochrome |
| A8/S8 | 2002 | MMI |
| Q7 | 2004 | MMI |
| Q7 | 2004 | MMI Basic Monochrome |
BMW
| Car Model | Year from | Year to | Head Unit | On-board computer |
| BMW 1 Series E87 | 2004 | - | - | NON i-Drive, Professional |
| BMW 1 Series E87 | 2004 | - | - | i-Drive, Business (M-ASK, 6.5", single slot) |
| BMW 1 Series E87 | 2004 | - | - | i-Drive, Professional(CCC, 8.8", dual slot) |
| BMW 1 Series E81 | 2005 | - | - | NON i-Drive, Professional |
| BMW 1 Series E81 | 2005 | - | - | i-Drive, Business (M-ASK, 6.5", single slot) |
| BMW 1 Series E81 | 2005 | - | - | i-Drive, Professional(CCC, 8.8", dual slot) |
| BMW 1 Series E82/E88 | 2007 | - | - | NON i-Drive, Professional |
| BMW 1 Series E82/E88 | 2007 | - | - | i-Drive, Business (M-ASK, 6.5", single slot) |
| BMW 1 Series E82/E88 | 2007 | - | - | i-Drive, Professional(CCC, 8.8", dual slot) |
| BMW 1 Series E81/E82/E87/E88 | 2009 | - | - | i-Drive 4, Professional(CIC, 8.8", dual slot ) |
| BMW 3 Series E90/E91 | 2005 | - | - | NON i-Drive, Professional |
| BMW 3 Series E90/E91 | 2005 | - | - | i-Drive, Business (M-ASK, 6.5", single slot) |
| BMW 3 Series E90/E91 | 2005 | - | - | i-Drive, Professional(CCC, 8.8", dual slot) |
| BMW 3 Series E92 | 2006 | - | - | NON i-Drive, Professional |
| BMW 3 Series E92 | 2006 | - | - | i-Drive, Business (M-ASK, 6.5", single slot) |
| BMW 3 Series E92 | 2006 | - | - | i-Drive 3, Professional (CCC, 8.8", dual slot) |
| BMW 3 Series E93 | 2007 | - | - | NON i-Drive, Professional |
| BMW 3 Series E93 | 2007 | - | - | i-Drive, Business (M-ASK, 6.5", single slot) |
| BMW 3 Series E93 | 2007 | - | - | i-Drive 3, Professional (CCC, 8.8", dual slot) |
| BMW 3 Series E90/E91/E92/E93 |
2009 | - | - | iDrive 4, Professional(CIC, 8.8", dual slot ) |
| BMW 5 Series E39 | 2000 | 2003 | all | Professional |
| BMW 5 Series E39 | 2000 | 2003 | all | 16:9 Navigation |
| BMW 5 Series E60 | 2003 | - | all | i-Drive, Business (M-ASK, 6.5", single slot) |
| BMW 5 Series E60 | 2003 | - | all | i-Drive, Professional(CCC, 8.8", dual slot) |
| BMW 5 Series E61 | 2004 | - | all | i-Drive, Business (M-ASK, 6.5", single slot) |
| BMW 5 Series E61 | 2004 | - | all | i-Drive, Professional(CCC, 8.8", dual slot) |
| BMW 6 Series E63/E64 | 2003 | - | all | i-Drive, Business (M-ASK, 6.5", single slot) |
| BMW 6 Series E63/E64 | 2003 | - | all | i-Drive, Professional(CCC, 8.8", dual slot) |
| BMW 7 Series E65/66 | 2001 | 2005 | all | all |
| BMW 7 Series E65/66 | 2005 | - | all | all |
| BMW X5 | 2007 | - | all | all |
Mercedes
| Car Model | Year from | Year to | Head Unit |
| Mercedes B Class W245 | 2005 | Comand | |
| Mercedes C Class W203 | 2004 | 2007 | Audio20 |
| Mercedes C Class W203 | 2004 | 2007 | Comand |
| Mercedes CL Class W216 | 2005 | Audio20 | |
| Mercedes CL Class W216 | 2005 | Comand | |
| Mercedes CLK Class W209 | 2005 | Comand | |
| Mercedes CLS Class W219 | 2004 | 2007 | Audio20 |
| Mercedes CLS Class W219 | 2004 | 2007 | Comand |
| Mercedes E Class W211 | 2003 | 2007 | Audio20 |
| Mercedes E Class W211 | 2003 | 2007 | Comand |
| Mercedes G Class W463 | 2005 | Audio20 | |
| Mercedes G Class W463 | 2005 | Comand | |
| Mercedes GL Class X164 | 2005 | Audio20 | |
| Mercedes GL Class X164 | 2005 | Comand | |
| Mercedes M Class W164 | 2005 | Audio20 | |
| Mercedes M Class W164 | 2005 | Comand | |
| Mercedes R Class V251 | 2005 | Audio20 | |
| Mercedes R Class V251 | 2005 | Comand | |
| Mercedes S Class W220 | 2003 | 2007 | Comand |
| SL Class R230 | 2005 | 2007 | Comand |
| Mercedes SLK Class,R171 | 2006 | Comand | |
| Mercedes SLR ClassC199 | 2005 | Comand |
Mini
| Car Model | Year from | Model | Notes |
| R56 | 2007 | Boost | MP3 Capable Head Unit (CDC) |
| R56 | 2007 | i-Drive | MP3 Capable Head Unit (CDC) |
Porsche
| Car Model | Year from | Model |
| Porsche 911 | 2003 | PCM1 |
| Boxster/Cayman | 2003 | PCM1 |
| Boxster/Cayman | 2003 | PCM2 CD |
| Boxster/Cayman | 2004 | PCM 2.1 DVD |
| Cayenne | 2003 | PCM1 |
| Cayenne | 2003 | PCM2 CD |
| Cayenne | 2004 | PCM 2.1 DVD |
Saab
| Car Model | Year from | Year to | Model | Notes |
| 9-3 | 2003 | 2006 | Monochrome | Head units with front or rear CD changer support |
| 9-3 | 2003 | 2006 | Color / Navi | Head units with front or rear CD changer support |
Smart
| Car Model | Year from | Model | Notes |
| Forfour | 2004 |
Audio20/ |
MOST non-text capable |
| Forfour | 2004 | Comand | MOST text capable |
Volvo
| Car Model | Year from | Year to | Notes |
| S40/V50 | 2004 | 2006 | Only compatible if CDC exists |
| XC90 | 2002 | 2006 | Only compatible if CDC exists |
Supported phone models
The Gateway 500 MOST combined with a BTA1500 Bluetooth adaptor enables your phone to work with your on-board audio system.
| Phone Brand | Model | HFP* | A2DP** | Phone book*** |
| Apple | iPhone | Y | Y | |
| iPhone 3G | Y | Y | ||
| LG | KE 970 | Y | Y | Y |
| Motorola | L6 | Y | Y | |
| L7 | Y | Y | ||
| V3 | Y | Y | ||
| V3i | Y | Y | ||
| Nokia | 3109 | Y | Y | Y |
| 3230 | Y | |||
| 3250 | Y | |||
| 3300 | Y | |||
| 5310 Xpression | Y | Y | ||
| 5500 | Y | |||
| 6021 | Y | Y | ||
| 6103 | Y | |||
| 6110 | Y | Y | ||
| 6151 | Y | Y | ||
| 6233 | Y | Y | ||
| 6280 | Y | Y | ||
| 6300 | Y | Y | Y | |
| 6310 | Y | |||
| 6600 | Y | |||
| 6630 | Y | |||
| 6680 | Y | |||
| 7390 | Y | |||
| 7500 | Y | Y | Y | |
| 8800 | Y | Y | Y | |
| E61i | Y | |||
| E90 | Y | |||
| N70 | Y | |||
| N73 | Y | |||
| N80 | Y | |||
| N82 | Y | |||
| N91 | Y | |||
| N95 | Y | Y | ||
| Samsung | E250 V | Y | Y | Y |
| SGH D500 | Y | Y | ||
| SGH D840 | Y | |||
| SGH D900 | Y | Y | ||
| SGH E500* | Y | Y | Y | |
| SGH E530 | Y | |||
| SGH E720 | Y | Y | ||
| SGH E900* | Y | Y | ||
| SGH F210 | Y | |||
| SGH F300* | Y | Y | ||
| SGH J600* | Y | |||
| SGH P300 | Y | |||
| SGH U600 | Y | Y | ||
| SGH X820 | Y | |||
| SGH Z400 | Y | Y | ||
| Siemens | SX1 | Y | ||
| Sony Ericsson | P800 | Y | ||
| T-Mobile | MDA | Y | Y | Y |
*HFP: Hands-Free Profile
**A2DP: Advanced Audio Distribution Profile
***Phone book: This feature lets you to download the existing phone book contents from your phone.
N.B. In some cases the A2DP sound level is lower than the car audio system depending on the cell phone.
Compatibility:
iPod
- Mini
- 4G
- 4G Photo
- Nano
- 5G Video
- Nano 2G
- Nano 3G
- Classic
- Touch
- iPhone
USB
- Flash memory drives
- Memory cards (via card reader)
- Portable Hard Disk (HD)
Download Gateway 500 MOST User Guide in pdf format
Download Dension Gateway 500 MOST Install Guide in pdf format
Download the latest firmware version in zip format
Dension Gateway 500 MOST Package content



- Main Unit Gateway 500 MOST
- USB extension cable kit (USB extension cable, clip, grommet, screw kit)
- Dension IPO3DC9 dock cable kit (iPod video clip, iPod nano clip, iPod dock cable)
- CD changer cable
- AUX box kit
- Power cable








