Multimedia System Android 9 for Toyota Sienna/RAV4/Camry V70 2018– Touch 3 (Fujitsu) with CarPlay
ID: 904584 1.25 kg
Navigation system for Toyota cars with Touch&Go (Panasonic) system. Includes a CS9500 navigation box and a connection kit.
CS9500 navigation box is designed to connect navigation to OEM monitors of Toyota cars.
Connection kit is used to connect the CS9500 navigation box to Toyota Touch & Go monitors manufactured by Panasonic.
System | Processor | TCC8801 2.12 GHz |
OS | WIN CE 6.0 R3 Core | |
RAM | DDR 2 512 MB | |
ROM | Nand Flash 512 MB | |
Language | English, Russian Korean, Chinese |
|
GPS | Supported systems | GPS |
Chipset | U-Blox 6 | |
Outputs | RGB |
800 × 480 |
400 ×234 | ||
linear audio outputs | 2 | |
Data | USB | USB 1.1 |
USB 2.0 (for data storages) | ||
Memory card slot | SD | |
Dimensions | Without connectors | 130 mm × 80 mm × 18 mm |
Toyota models | Model years | Monitor | |
---|---|---|---|
From | To | ||
Auris | 2010 | 2014 | Touch (& Go) Touch & Go Plus (Panasonic) |
Auris Hybrid | 2010 | 2014 | |
Avensis | 2011 | 2014 | |
Camry | 2011 | 2014 | |
Camry Hybrid | 2012 | 2014 | |
Corolla | 2011 | 2013 | |
GT86 | 2012 | 2014 | |
Highlander | 2012 | 2014 | |
Highlander Hybrid | 2012 | 2014 | |
Hilux | 2011 | 2014 | |
Matrix | 2011 | 2014 | |
Prius | 2011 | 2014 | |
Prius C | 2012 | 2014 | |
Prius MPV+ | 2012 | 2014 | |
Prius Plug-in Hybrid | 2012 | 2014 | |
RAV4 | 2010 | 2014 | |
Tacoma | 2012 | 2014 | |
Venza | 2013 | 2014 | |
Verso | 2009 | 2014 | |
Verso S | 2010 | 2014 | |
Yaris | 2011 | 2014 | |
Yaris Hybrid | 2012 | 2014 |
Note! MAP/Nav or APPS button on the monitor is the basic requirement for compatibility.
Note! Navigation box installation should be performed by a well-trained specialist. Otherwise, we are not liable for equipment damage or incorrect operation.
Navigation Box is compatible with Spare parts |
|
Navigation Box is compatible with -= СЛУЖЕБНЫЕ (товары, которые мы не продаем) =- |
|
Navigation Box is compatible with |
|
Operation System |
|
RAM size |
|
USB Ports |
|
Wi-Fi Connection |
|
Bluetooth Connection |
|
AV inputs |
|
Processor frequency |
|
ROM size |
|
GPS Receiver |
|