Toyota Camry Corolla RAV4 Highlander Tacoma Prius Reverse Camera Kit With 24 Pin Cable Wire Harness
Overview

Description
This kit includes a 170° wide-angle reverse camera, connection cables (6 m / 20 ft), and a 24-pin wire harness that ensures seamless integration into your car`s system. Fits Toyota, Camry, Corolla, RAV4, Highlander, Tacoma, Prius cars with Toyota Touch 2, Entune, Link system.
After installation, the reverse camera image will appear automatically on your factory monitor every time you reverse (the parking assistance lines feature is supported).
Note! The additionally installed rear view camera should be powered from ACC line (first turn of the key), otherwise the camera input will be not active. Depending on the type of the camera to be connected, namely on the voltage required for the camera, you can use input voltage +6 V, which the monitor produces. In case the camera requires more than +6 V, connect the camera power to ACC line.
Note! Only cameras in NTSC format are supported.
Note! This cable is incompatible with Entune 3.0 system.
Compatible Models
Contact us before ordering to ensure our solution is compatible with your car`s system.
Touch 2
Model | Model years | System | Additional compatibility conditions | |
---|---|---|---|---|
From | To | |||
Alphard | 2015 | 2017 | Toyota Touch 2 Toyota Touch 2 with Go Toyota Touch 2 with Go Plus (for cars of European market) |
24 pin socket on the monitor for cable connection |
Auris | 2014 | – | ||
Avensis | 2014 | |||
Camry | 2014 | 2017 | ||
C-HR | 2016 | 2020 | ||
Corolla | 2013 | 2019 | ||
Corolla Sedan | 2013 | – | ||
GT86 | 2016 | |||
Highlander | 2013 | |||
Hilux | 2013 | |||
Land Cruiser 150 | 2013 | |||
Mirai | 2016 | 2019 | ||
Prius+ | 2014 | |||
RAV4 | 2014 | |||
Verso | 2014 | – | ||
Verso S | 2013 | |||
Yaris | 2014 |
Entune 2.0
Model | Model years | System | Additional compatibility conditions | |
---|---|---|---|---|
From | To | |||
4Runner | 2014 | 2020 | Entune 2.0 Audio Entune 2.0 Audio Plus Entune 2.0 Premium Audio (for cars of Canadian and US market) |
24 pin socket on the monitor for cable connection |
Avalon | 2014 | 2019 | ||
Camry | 2014 | 2018 | ||
Corolla | 2013 | 2020 | ||
Fortuner | 2015 | – | ||
C-HR | 2016 | 2019 | ||
Highlander | 2013 | 2020 | ||
Mirai | 2016 | 2019 | ||
Prius c | 2014 | – | ||
Prius v | 2014 | – | ||
RAV4 | 2014 | 2019 | ||
Sequoia | 2014 | 2020 | ||
Sienna | 2014 | 2018 | ||
Tacoma | 2014 | 2020 | ||
Tundra | 2014 | 2020 | ||
Venza | 2014 | 2016 |
Link
Model | Model years | System | Additional compatibility conditions | |
---|---|---|---|---|
From | To | |||
Aurion AT-X | 2014 | 2017 | Link (for cars of Australian and New Zealand market) |
24 pin socket on the monitor for cable connection |
Aurion Sportivo | ||||
Aurion Presara | ||||
Camry Atara S | 2018 | |||
Camry Atara SL | ||||
Camry Atara SX | ||||
C-HR | 2016 | 2018 | ||
C-HR Koba | ||||
Corolla Hatch Ascent Sport | 2014 | 2019 | ||
Corolla Hatch Hybrid | ||||
Corolla Hatch SX | ||||
Corolla Hatch ZR | ||||
Corolla Sedan Ascent | 2013 | |||
Corolla Sedan SX | ||||
Corolla Sedan ZR | ||||
Fortuner Crusade | 2015 | – | ||
Fortuner GX | ||||
Fortuner GXL | ||||
GT86 | 2016 | |||
GTS86 | ||||
Hilux SR | 2013 | |||
Hilux SR5 | ||||
Hilux Rogue | ||||
Hilux Rugger | ||||
Hilux Rugger X | ||||
Kluger Grande | 2014 | |||
Kluger GX | ||||
Kluger GXL | ||||
Prado Kakadu | 2013 | |||
Prado GX | ||||
Prado GXL | ||||
Prado VX | ||||
Prius | 2014 | 2019 | ||
Prius i-tech | ||||
Prius C | ||||
Prius C i-tech | ||||
Prius V | ||||
Prius V i-tech | ||||
RAV4 Cruiser | ||||
RAV4 GX | ||||
RAV4 GXL | ||||
Yaris SX | 2014 | – | ||
Yaris ZR | 2014 |
Note! Media Nav monitors only support the NTSC standard.
Compatible Head Units

The photo is provided for reference only. Appearance of the control panel and monitor may slightly differ depending on the car model.
Installation Guide

Package Content
- Reverse Camera (720P) with 4PIN connector - 1 pc.
- Wire Harness (24-pin) - 1 pc.
- Connection Cables (6 m / 20 ft)
Specifications
Camera Connection Kit is compatible with Head Units |
|