GReddy e-Manage
id: 7998
Overview
Programmable engine management system. Read more
Description
GReddy's e-Manage is a programmable engine management system that allows driver to tune factory engine control properly, without changing the factory ECU system. The GReddy e-Manage is developed to adjust the air/fuel mixture and boost through the E-01 Programmer or a PC using the GReddy eManage Software.
Features
Air and Fuel Control
- Adjustment of the air input signal up to ± 20% according to the correct proportional amount of fuel delivery
- Adjustment of the fuel delivery in 5 different RPM ranges
- Auto idle correction
- Fuel / boost cut controller included to enable maximum horsepower from the turbo and prevent lean run at top end RPMs.
- e-Manage can control up to 2 additional injectors
Ignition Timing Control
- Control ignition timing under the high boost conditions (using optional harness)
VTEC Control
- Adjustable VTEC control for RPMs, engine speed, hold between gear shifting
- For the vehicles with VTEC engine swaps, the e-Manage can be used to activate V-TEC for a Non-VTEC ECU
- Fuel control, richen or lean ± 10% out the fuel mixture when VTEC engages
Engine Monitoring
- Data Logging and Display through E-01 or Windows PC
- Map Tracing of fuel, airflow, RPMs and VTEC operation
Protection
- The e-Manage has password lockout and retains settings in memory if the battery is disconnected
System requirements:
- OS: Windows 95/98/Me/2000
- Intel Pentium 166 MHz or higher
- 32 MB of RAM (64 MB recommended)
- A hard drive with 50 MB of free space
- SVGA monitor (800 × 600) and 16 bit color display
- 3.5″ 1.44 MB floppy disk drive
- CD-ROM
- Serial port with RS-232C D-Sub 9 pin connector (male)
Compatibility
TOYOTA
Model | Chassis Code | Year | Engine Code | Comments |
---|---|---|---|---|
ARISTO | JZS161 | 1997.8 ∼ 2004.11 | 2JZ-GTE | VVTi |
JZS147 | 1991.10 ∼ 1997.7 | 2JZ-GTE | ||
SUPRA | JZA80 | 1993.5 ∼ 2002.8 | 2JZ-GTE | |
JZA70 | 1990.8 ∼ 1993.4 | 1JZ-GTE | ||
GA70 | 1988.9 ∼ 1993.4 | 1G-GTE | ||
SOARER | JZZ30 | 1991.5 ∼ 2001.3 | 1JZ-GTE | |
GZ20 | 1986.1 ∼ 1991.4 | 1G-GTE | ||
MARK II | JZX110 | 2000.10 ∼ 2004.11 | 1JZ-GTE | VVTi |
JZX100 | 1996.9 ∼ 2000.9 | 1JZ-GTE | VVTi | |
JZX90 | 1992.10 ∼ 1996.8 | 1JZ-GTE | ||
JZX81 | 1990.8 ∼ 1992.9 | 1JZ-GTE | ||
GX81 | 1988.8 ∼ 1990.7 | 1G-GTE | ||
CELICA | ST205 | 1994.2 ∼ 1999.8 | 3S-GTE | |
ST202 | 1994.2 ∼ 1999.8 | 3S-GE | ||
MR-2 | SW20 | 1989.10 ∼ 1999.8 | 3S-GTE | |
1989.10 ∼ 1997.11 | 3S-GE | |||
AW11 | 1986.8 ∼ 1989.9 | 4A-GZE | ||
4A-GE | 1984.6 ∼ 1989.9 | |||
ALTEZZA | SXE10 | 1998.10 ∼ | 3S-GE | VVTi |
GXE10 | 1998.10 ∼ | 1G-FE | ||
LEVIN | AE111 | 1995.5 ∼ 2000.7 | 4A-GE | |
AE101 | 1991.6 ∼ 1995.4 | 4A-GE | ||
AE92 | 1989.5 ∼ 1991.5 | 4A-GE | ||
1987.5 ∼ 1989.4 | 4A-GE | |||
AE86 | 1983.5 ∼ 1987.4 | 4A-GE | ||
STARLET | EP91 | 1996.1 ∼ 1998.12 | 4E-FTE | |
EP82 | 1989.12 ∼ 1995.12 | 4E-FTE | ||
EP71 | 1986.1 ∼ 1989.11 | 2E-T | ||
bB | NCP31/35 | 2000.2 ∼ 2003.4 | 1NZ-FE | |
NCP30 | 2000.2 ∼ 2003.4 | 2NZ-FE | ||
FUN CARGO | NCP21/25 | 1999.8 ∼ 2002.7 | 1NZ-FE | |
NCP20 | 1999.8 ∼ 2002.7 | 2NZ-FE | ||
PLATZ | NCP12 | 1999.8 ∼ | 1NZ-FE | |
NCP16 | 1999.8 ∼ | 2NZ-FE | ||
SCP11 | 1999.8 ∼ | 1SZ-FE | ||
VITZ? | NCP10/15 | 1999.10 ∼ 2005.1 | 2NZ-FE | |
NCP13 | 2000.10 ∼ 2005.1 | 1NZ-FE | ||
SCP10 | 1999.1 ∼ 2005.1 | 1SZ-FE |
NISSAN
Model | Chassis Code | Year | Engine Code |
---|---|---|---|
INFINITY Q45 | G50 | 1989.11 ∼ 1997.9 | VH45DE |
FAIRLADY | Z32 | 1989.7 ∼ 2002.6 | VG30DETT |
VG30DE | |||
SKYLINE | BNR34 | 1999.1 ∼ 2001.5 | RB26DETT |
ER34 | 1998.5 ∼ 2001.5 | RB25DET | |
BCNR33 | 1995.1 ∼ 1998.12 | RB26DETT | |
ECR33 | 1993.8 ∼ 1998.4 | RB25DET | |
BNR32 | 1989.8 ∼ 1994.12 | RB26DETT | |
HCR32 | 1989.5 ∼ 1993.7 | RB20DET | |
STAGEA | WGNC34 | 1997.11 ∼ 2001.9 | RB26DETT |
WC34 | 1996.9 ∼ 2001.9 | RB25DET | |
LAUREL | C35 | 1997.6 ∼ 1999.8 | RB25DET |
C34 | 1993.1 ∼ 1997.5 | RB25DET | |
C33 | 1988.12 ∼ 1992.12 | RB20DET | |
CEFIRO | A31 | 1988.9 ∼ 1994.6 | RB20DET |
SILVIA | S15 | 1999.1 ∼ 2002.1 | SR20DET |
S14 | 1993.10 ∼ 1998.12 | SR20DET | |
SR20DE | |||
PS13 | 1991.1 ∼ 1993.9 | SR20DET | |
SR20DE | |||
S13 | 1988.5 ∼ 1990.12 | CA18DET | |
180SX | RPS13 | 1991.1 ∼ 1999.1 | SR20DET |
RS13 | 1989.3 ∼ 1990.12 | CA18DET | |
BLUEBIRD | U14 | 1997.9 ∼ 2001.7 | SR20VE |
PRIMERA | P11 | 1997.9 ∼ 2001.1 | SR20VE |
P10 | 1990.5 ∼ 1997.8 | SR20DE | |
1992.9 ∼ 1997.8 | SR18DE | ||
AVENIR | PNW10 | 1995.8 ∼ 1998.7 | SR20DET |
W10 | 1990.5 ∼ 1998.7 | SR20DE | |
1993.1 ∼ 1998.7 | SR18DE | ||
PULSAR | RNN14 | 1990.8 ∼ 1994.12 | SR20DET |
MAZDA
Model | Chassis Code | Year | Engine Code | Comments |
---|---|---|---|---|
EUNOS COSMO | JCESE | 1990.3 ∼ 1995.8 | 20B-REW | |
JC3SE | 1990.3 ∼ 1995.8 | 13B-REW | ||
RX-7 | FD3S | 1991.10 ∼ 2002.8 | 13B-REW | |
FC3S | 1985.9 ∼ 1991.9 | 13B | ||
ROADSTER | NB8C | 1997.12 ∼ 2000.6 | BP-ZE | Adaptor required |
NB6C | 1997.12 ∼ 2000.6 | B6-ZE | Adaptor required | |
NA6CE | 1989.9 ∼ 1993.7 | B6-ZE | ||
FAMILIA S WA | BJFW | 1999.8 ∼ 2002.12 | FS-ZE | Adaptor required |
HONDA
Model | Chassis Code | Year | Engine Code | Comments |
---|---|---|---|---|
CIVIC | EK9 | 1997.8 ∼ 2000.9 | B16B | VTEC |
EK4 | 1995.9 ∼ 2000.9 | B16A | VTEC | |
EK3 | 1995.9 ∼ 2000.9 | D15B | VTEC | |
EG6 | 1991.9 ∼ 1995.8 | B16A | VTEC | |
1991.9 ∼ 1995.8 | D15B | VTEC | ||
INTEGRA | DC2/DB8 | 1993.5 ∼ 2001.6 | B18C | VTEC |
PRELUDE | BB6/BB8 | 1996.10 ∼ 1998.9 | H22A | VTEC |
BB1/BB4 | H22A | 1991.9 ∼ 1996.9 | ||
ACCORD/TORNEO | CF4 | 1997.9 ∼ 2000.5 | F20B | VTEC |
CD5 | 1993.9 ∼ 1997.8 | F22B | VTEC | |
ACCORD WAGON | CF6 | 1997.10 ∼ 2002.9 | F23A | VTEC |
CE1 | 1994.3 ∼ 1997.9 | F22B | VTEC | |
STEPWAGON | RF1/RF2 | 1996.5 ∼ 1999.3 | B20B | |
ODYSSEY | RA1/RA2 | 1994.10 ∼ 1997.7 | F22B | |
RA3/RA4 | 1997.8 ∼ 1999.1 | F23A | VTEC |
SUBARU
Model | Chassis Code | Year | Engine Code |
---|---|---|---|
LEGACY | BH5/BE5 | 1998.6 ∼ 2002.5 | EJ20 |
BD5/BG5 | 1993.10 ∼ 1998.5 | EJ20 | |
BC5/BF5 | 1989.2 ∼ 1993.9 | EJ20 | |
IMPREZA | GC8/GF8 | 1992.10 ∼ 2000.7 | EJ20 |
FORESTER | SF5 | 1997.2 ∼ 2002.1 | EJ20 |
MITSUBISHI
Model | Chassis Code | Year | Engine Code | Comments |
---|---|---|---|---|
GTO | Z16A | 1990.9 ∼ 2000.8 | 6G72 | |
LEGNUM | EC5W | 1996.6 ∼ 2002.7 | 6A13 | DOHC |
GALANT | EC5A | 1996.7 ∼ 2000.5 | 6A13 | |
LANCER | CT9A | 2001.2 ∼ | 4G63 | EVOLUTION VII |
CP9A | 1999.1 ∼ 2001.1 | 4G63 | EVOLUTION VI | |
1998.1 ∼ 1998.12 | 4G63 | EVOLUTION V | ||
CN9A | 1996.8 ∼ 1997.12 | 4G63 | EVOLUTION VI | |
CE9A | 1994.9 ∼ 1996.7 | 4G63 | EVOLUTION III | |
1993.12 ∼ 1994.8 | 4G63 | EVOLUTION I | ||
CD9A | 1992.10 ∼ 1993.11 | 4G63 | EVOLUTION |
SUZUKI
Model | Chassis Code | Year | Engine Code |
---|---|---|---|
ALTO WARKS | HA22S | 1998.10 ∼ 1999.10 | K6A |
HA21S | K6A | 1994.11 ∼ 1997.4 | |
CAPPUCCINO | EA21R | 1995.5 ∼ 1997.7 | K6A |
DAIHATSU
Model | Chassis Code | Year | Engine Code |
---|---|---|---|
MOVE | L902S | 1998.10 ∼ 2002.9 | JB-DET |
Package contains
- GReddy e-Manage
- Instruction manual
- Communication cable
If you have questions concerning this product or want to share your experience of its installation or application, visit our forum.
*Product package content and appearance may differ from those presented on the website and depend on video interface version. Please, ask sales manager before purchase.
All rights reserved. This material from car-solutions.com web site may not be published, rewritten or redistributed in whole or part without authorship indicated and backlinks provided.