Navigation System for Toyota Touch&Go Based on CS9320 CE (GPS & GLONASS)
Overview
Description
Navigation system based on CS9320 box is aimed at expanding navigation functions of Toyota cars with Touch & Go and Touch & Go Plus monitors! You just connect this navigation box to the monitor and receive fully functional navigation with the required interface language and maps, and touch screen control.
The navigation box uses simultaneously GPS and GLONASS systems for more accurate positioning.
*Note! MAP/Nav button on the monitor is the basic requirement for compatibility.
Navigation System for Toyota Touch&Go
Additional Features
- GPS and GLONASS systems usage
- Input for rear view camera with image activation when reversing
- USB inputs
- Possibility to display image on 2 monitors
- Connection to Internet using 3G modem* or Wi-Fi dongle
- Connection to the OEM antenna via adapter
*Note! 3G modem and Wi-Fi dongle are not included in the package.
Navigation System for Toyota Touch&Go
Compatibility
Toyota Touch & Go / Touch & Go + Monitors
Toyota model | Model Years | Monitor | |
---|---|---|---|
From | To | ||
Auris | 2010 | 2014 | Touch & Go Touch & Go Plus |
Auris Hybrid | 2010 | 2014 | |
Avensis | 2011 | 2014 | |
Camry | 2011 | 2014 | |
Camry Hybrid | 2012 | 2014 | |
Corolla | 2011 | 2013 | |
GT86 | 2012 | 2014 | |
Highlander | 2012 | 2014 | |
Highlander Hybrid | 2012 | 2014 | |
Hilux | 2011 | 2014 | |
Matrix | 2011 | 2014 | |
Prius | 2011 | 2014 | |
Prius C | 2012 | 2014 | |
Prius MPV+ | 2012 | 2014 | |
Prius Plug-in Hybrid | 2012 | 2014 | |
RAV4 | 2010 | 2014 | |
Tacoma | 2012 | 2014 | |
Venza | 2013 | 2014 | |
Verso | 2009 | 2014 | |
Verso S | 2010 | 2014 | |
Yaris | 2011 | 2014 | |
Yaris Hybrid | 2012 | 2014 |
Navigation System for Toyota Touch&Go
Specifications
System | Processor | A9 dual core 1 GHz |
OS | WIN CE 6.0 | |
RAM | DDR 3 256 MB | |
ROM | 4 GB | |
Language | Multilanguage support | |
GPS | Supported systems | GPS |
GLONASS | ||
GALILEO | ||
Chipset | MediaTek MT3333 | |
Channels | 99 | |
Sensitivity | -165 dBm | |
Cold start | 28 s | |
Warm start | 26 s | |
Hot start | < 1s | |
Video outputs | RGB |
up to 800 × 480 |
HDMI | up to 1080p | |
RCA | CVBS | |
Video inputs | CVBS | for rear view camera |
A/V | for camera | |
Audio outputs | RCA | linear stereo |
TS 3.5 mm | 0.25 W dynamics socket (mono) | |
Audio inputs | TS 3.5 mm | for microphone |
Data | USB | A type (for external devices 5 V / 1 A) |
mini USB | A type | |
UART | 2 | |
Control | Radio remote control unit | with touch panel |
Touch screen control | resistive/capacity | |
Car OEM control buttons | via touch screen adapter | |
Dimensions | Without connectors | 110 mm × 107 mm × 25 mm |
Navigation System for Toyota Touch&Go
Manuals
Navigation System for Toyota Touch&Go
Package Content
- CS9320 navigation box
- GPS antenna
- Connection cables
- Memory card 8 GB
* Navigation software, 3G modem and Wi-Fi dongle are not included in the package.
Note! Navigation box and navigation software installation shall be performed by well-trained specialist. Otherwise, we are not liable for equipment damage or incorrect operation.
Specifications
Navigation Box is compatible with the following models of Cars |
|
Navigation Box is compatible with Head Units |
|
Processor frequency |
|
Operation System |
|
USB Ports |
|
Wi-Fi Connection |
|
Bluetooth Connection |
|
AV inputs |
|
ROM size |
|
GPS Receiver |
|
RAM size |
|