Navigation System for Toyota / Lexus with RGB based on Andromeda
Overview
You may also like
Description
Navigation system is designed for Toyota / Lexus cars with RGB signal. The navigation box works under Android 4.0.4 platform allowing you to expand the device functionality by various programs and application from Google Play.
If you have a car with GVIF signal, you will need navigation system for Toyota/Lexus with GVIF signal.
Compare CS9100/CS9200/CS9900/KD-900/Andromeda navigation boxes.
Andromeda Navigation Box
Additional Features
Navigation Box Functionality Expansion
- Internet connection
Connection to the Internet via 3G modem (included in the package). Wi-Fi connection with the help of USB adapter(included in the package). - USB devices connection. You can connect 7 USB devices via USB hub (included in the package)
Expanded Multimedia Features
You can install a lot of programs and applications (be it games or widgets) which would significantly expand multimedia features of your navigation box and car monitor.
OEM Antenna Connection
Specially developed adapter allows you to connect navigation box to OEM GPS antenna which provides high quality signal and easier installation.
Andromeda Navigation Box
Technical Specifications
System | Processor | Telechips TCC8925 1GHz |
OS | Android 4.0.4 | |
Language | Multilanguage support | |
Memory | ROM | 4 GB (2 GB available) |
RAM | DDR3 1 GB | |
Memory cards | MMC, miniSD, SD, SDHC up to 32 GB (depends on the manufacturer) |
|
Video outputs | RGB | 800×480 |
Audio outputs | RCA | linear stereo |
TS 3.5 mm | speaker socket (mono) | |
Data | USB | A type (for external devices) |
USB (4) | via USB hub (included in the package) | |
Control | Touch screen panel | Direct connection |
Car OEM control buttons | Via touch adapter | |
GPS | Chipset | JRC G591 |
Channels | 66 | |
Frequency | L1 1575,42 MHz | |
Sensitivity | -148 dB | |
Reacquisition | 1 s | |
Hot/warm/cold start | 1.5 s / 34 s / 35s | |
Antenna | SMA, active | |
Power | 10-30 V DC | – |
Dimensions | Main board dimensions | 103 mm × 75 mm × 30 mm |
Weight | 210 g |
Andromeda Navigation Box
Compatibility
If you don't know the type of the signal in your car, the appearance of your screen menu will help you. It should be the following:
Lexus
Model | Model years | Signal | |
---|---|---|---|
From | To | ||
ES 300 | – | – | RGB |
ES 330 | – | – | |
ES 350 | – | – | |
GS 300 | – | – | |
GS 350 | – | 2009 | |
GS 400 | – | – | |
GS 430 | – | – | |
GS 450h | – | 2009 | |
GX 470 | – | – | |
IS CV | – | 2009 | |
IS F | – | 2009 | |
IS 220 | – | 2009 | |
IS 250 | – | 2009 | |
IS 250c | – | 2009 | |
IS 300 | – | 2009 | |
IS 300 SportCross | – | 2009 | |
IS 350 | – | 2009 | |
LS 400 | – | – | |
LS 430 | – | – | |
LS 460 | – | 2009 | |
LS 460L | – | 2009 | |
LS 600hL | – | 2009 | |
LX 470 | – | – | |
LX 570 | – | 2009 | |
RX 300 | – | – | |
RX 330 | – | – | |
RX 350 | – | 2009 | |
RX 400h | – | – | |
SC 430 | – | – |
Toyota
Model | Model years | Signal | |
---|---|---|---|
From | To | ||
Avalon Limited | – | 2009 | RGB |
Avalon XL | – | 2009 | |
Avalon XLS | – | 2009 | |
Crown | – | 2009 | |
Highlander | 2004 | 2007 | |
Highlander Hybrid | 2006 | 2007 | |
Highlander Hybrid Limited | 2006 | 2007 | |
Highlander Limited | 2004 | 2007 | |
Land Cruiser | – | 2009 | |
Prius | – | 2009 | |
Wish | – | 2009 |
Andromeda Navigation Box
Manuals and Downloads
- Download guide on how to identify GVIF or RGB in the car
- Download navigation products from Google Play (free)
- Download navigation products from Google Play (paid)
Andromeda Navigation Box
Package Content
- Andromeda navigation box main board
- Touch screen controller
- 3G modem
- USB Wi-Fi adapter
- USB hub
- GPS antenna
- External speaker
- 8 GB memory card
- Connection cables set
*Note! Navigation software, touch screen panel, and antenna adapter are not included in the package.
Note! Navigation box installation shall be performed by well-trained specialist. Otherwise, we are not liable for equipment damage or incorrect operation.
Specifications
Navigation Box is compatible with the following models of Cars |
|
Operation System |
|
RAM size |
|
Wi-Fi Connection |
|
Bluetooth Connection |
|
AV inputs |
|
USB Ports |
|
ROM size |
|
GPS Receiver |
|
Processor frequency |
|