Universal Touch Screen Controller UTA Mini
ID: 850637

ID: 850637 0.1 kg
Universal UTA Mini Controller is designed for aftermarket navigation boxes adaptation. They also enable connected box control by OEM controls (touch screen, buttons).
Add to wishlist
Suggest your price
Impossible to estimate the shipping cost
Overview
Specifications
Delivery
Payment
Warranty
Overview
Universal UTA Mini Controller is designed for aftermarket navigation boxes adaptation. They also enable connected box control by OEM controls (touch screen, buttons). After controller connection all OEM functions remain, sound is reproduced by OEM stereo system.
UTA Mini Controller
Supported Navigation Boxes
- Andromeda
- CS9100 (Kenwood protocol)
- CS9200 (Kenwood protocol)
- CS9900 (Kenwood protocol)
- CS9320A (Kenwood protocol)
- CS9320CE (Kenwood protocol)
- TRK9100 (Kenwood protocol)
- TRK9200 (Kenwood protocol)
- BGT-WP9900 (Kenwood protocol)
- Carformer NAV 9320A (Kenwood protocol)
- Carformer NAV 9320CE (Kenwood protocol)
- WP9100R (RV) (Kenwood protocol)
- WP9100 Scale (Kenwood protocol)
- WP9200 (Kenwood protocol)
- WP9900 (Kenwood protocol)
- WP9320A (Kenwood protocol)
- WP9320CE (Kenwood protocol)
- Element F1 (Kenwood protocol)
- Element F10 (Kenwood protocol)
- Element F15 (Kenwood protocol)
- Phantom SPT-100 (Kenwood protocol)
- Phantom SPT-200 (Kenwood protocol)
- WEG-160 (Kenwood protocol)
- Mircom M500 (Kenwood protocol)
UTA Mini Controller
Supported Cars
Mazda
Mazda model | Model years |
---|---|
CX-7 | – |
CX-9 | – |
Toyota
Toyota model | Model years | Compatibility conditions |
|
---|---|---|---|
From | To | ||
Land Cruiser | 2008 | 2009 | *1, *2, *8 |
Land Cruiser Prado | 2008 | 2009 | *1, *2, *8 |
Prius | 2006 | 2009 | *1 or *8+*9 |
Lexus
Lexus model | Model years | Compatibility conditions |
||
---|---|---|---|---|
From | To | |||
ES | 250 | 2006 | 2009 | *3 |
350 | 2006 | 2009 | *3 | |
GS | 300 | 2006 | 2009 | *2 + *9 +*4 |
350 | 2006 | 2009 | *2 + *9 | |
400 | 2006 | 2009 | *2 + *9 +*4 | |
430 | 2006 | 2009 | *2 + *9 +*4 | |
450h | – | 2013 | *2 + *9 | |
460 | 2006 | 2009 | *2 + *9 | |
GX | 460 | 2009 | 2010 | *8 or *1 |
IS | 220 | 2006 | 2009 | *3 |
250 | 2006 | 2009 | *3 | |
250c | 2006 | 2009 | *3 | |
350 | 2006 | 2009 | *3 | |
350c | 2006 | 2009 | *3 | |
LS | 460 | 2006 | 2009 | *2 + *10 |
460L | 2006 | 2009 | *2 + *10 | |
600hL | 2006 | 2009 | *2 + *10 | |
LX | 470 | 2006 | 2009 | *2 + *10 |
570 | 2006 | 2009 | *2 + *10 | |
RX | 350 | 2006 | 2009 | *4 |
400h | 2006 | 2009 | *4 |
Compatibility Conditions
No | Navigation box | OEM navigation modules location | Additional notes |
---|---|---|---|
1 | With external navigation box |
In front of the passenger seat. | - |
2 | In the glove box. | ||
3 | Under multi display (behind the false panel). | ||
4 | In the trunk compartment (behind the right or left panel). | ||
5 | In the trunk compartment (at the top under shelf in the centre). | ||
6 | In the trunk compartment (under the panel) . | Additional installation of touch screen panel and touch screen USB controller / operation by remote control. | |
7 | Under the front passenger (driver) seat. | ||
8 | Under the driver seat. | - | |
9 | - | Cars without embedded OEM navigation are supported. | |
10 | With navigation on HDD, with built-in PARK ASSIST system. |
UTA Mini Controller
Usage Conditions
This adapter is compatible with your car if it is equipped with OEM navigation system and colour touch screen display.
Product specifications, appearance and package content may differ from those presented on the website and can be changed without notice. Please, contact sales manager before purchase.
All rights reserved. This material from car-solutions.com web site may not be published, rewritten or redistributed in whole or part without authorship indicated and backlinks provided.
Specifications
Controller is compatible with the following models of Cars |
|
Functions |
|
Delivery
Payment
Warranty