Navigation System Based on CS9320A for Toyota / Lexus with RGB Monitor
Overview
Description
Navigation system for Toyota/Lexus cars that use the RGB signal. Includes a CS9320A navigation box and a universal touch screen controller UTA Mini.
CS9320 navigation box is aimed at expanding navigation functionality of car OEM multifunctional displays. As a result, you receive fully functional navigation with the required interface language and maps, and touch screen control. The navigation box works on Android 4.1.1 platform allowing you to expand the device functionality by various programs and application from Google Play.
The navigation box uses simultaneously GPS and GLONASS systems for more accurate positioning.
Universal UTA Mini Controller is designed for aftermarket navigation boxes adaptation. They also enable connected box control by OEM controls. After controller connection all OEM functions remain, sound is reproduced by OEM stereo system.
Navigation System on CS9320A
Features
- GPS and GLONASS systems usage
- Built-in Wi-Fi adapter
- Input for rear view camera with image activation when reversing
- Input for camera (optional DVR mode)
- USB inputs
- Connection to Internet using 3G modem* or Wi-Fi
- Connection to the OEM antenna via adapter
*Note! 3G modem is not included in the package.
Navigation System on CS9320A
Technical Specifications
System | Processor | A9 dual core 1200 MHz |
OS | Android 4.1.1 | |
RAM | 512 MB | |
ROM | 4 GB | |
Language | Multilanguage support | |
GPS | Supported systems | GPS |
GLONASS | ||
GALILEO | ||
Chipset | MediaTek MT3333 | |
Channels | 99 | |
Sensitivity | -165 dBm | |
Cold start | 28 s | |
Warm start | 26 s | |
Hot start | < 1s | |
Video outputs | RGB |
up to 800 × 480 |
HDMI | up to 1080p | |
RCA | CVBS | |
Video inputs | CVBS | for rear view camera |
A/V | for camera | |
Audio outputs | RCA | linear stereo |
TS 3.5 mm | 0.25 W dynamics socket (mono) | |
Audio inputs | TS 3.5 mm | for microphone |
Data | USB | A type (for external devices 5 V / 1 A) |
mini USB | A type | |
Dimensions | Without connectors | 110 mm × 107 mm × 25 mm |
Navigation System on CS9320A
Compatibility
Supported Toyota Models
Toyota model | Model years | |
---|---|---|
From | To | |
Allex | 2001 | 2006 |
Allion | 2004 | 2006 |
Alphard | 2002 | 2005 |
Altezza | 2001 | 2005 |
Aristo | 2001 | 2005 |
Avalon Limited | 2001 | 2009 |
Avalon XL | 2001 | 2009 |
Avensis | 2003 | 2007 |
Brevis | 2001 | 2007 |
Caldina | 2003 | 2007 |
Camry | 2001 | 2006 |
Celica | 2001 | 2006 |
Century | 2001 | 2007 |
Corolla Runx | 2002 | 2006 |
Corolla Spacio | 2001 | 2007 |
Crown | 2001 | 2009 |
Estima | 2000 | 2006 |
Gaia | 2001 | 2004 |
Grand Hiace | 1999 | 2002 |
Granvia | 1999 | 2002 |
Harrier | 2000 | 2007 |
Highlander | 2004 | 2007 |
Highlander Hybrid | 2006 | 2007 |
Highlander Hybrid Limited | 2006 | 2007 |
Highlander Limited | 2004 | 2007 |
Highlander Sport | 2006 | 2007 |
Toyota model | Model years | |
---|---|---|
From | To | |
Ipsum | 2001 | 2007 |
Isis | 2004 | 2005 |
Kluger / Kluger V | 2000 | 2007 |
Land Cruiser | 2000 | 2007 |
Land Cruiser Prado | 2002 | 2008 |
Mark II Wagon Blit | 2001 | 2007 |
Mark X | 2004 | 2006 |
Nadia | 2001 | 2003 |
Noah | 2001 | 2007 |
Origin | 2000 | 2001 |
Porte | 2004 | 2006 |
Premio | 2004 | 2006 |
Previa | 2001 | 2006 |
Prius | 2000 | 2007 |
Progres | 2001 | 2007 |
Pronard | 2000 | 2003 |
Raum | 2003 | 2006 |
Reiz | 2005 | 2007 |
Regius | 1999 | 2002 |
Sienta | 2003 | 2006 |
Verossa | 2001 | 2004 |
Vista / Vista Ardeo | 2001 | 2003 |
Voxy | 2001 | 2007 |
WiLL Cypha | 2002 | 2005 |
Windom | 2001 | 2006 |
Wish | 2003 | 2009 |
Supported Lexus Models
Lexus model | Model years | |
---|---|---|
ES | 300 | 2002-2003 |
330 | 2004-2006 | |
GS | 300 | 2002-2006 |
430 | 2002-2006 | |
GX | 470 | 2003-2006 |
IS | 300 | 2002-2005 |
LX | 470 | 2003-2007 |
RX | 330 | 2004-2006 |
400h | 2006 | |
SC | 430 | 2002-2009 |
LS | 430 | 2002-2006 |
Navigation System on CS9320A
Manuals
Navigation System on CS9320A
Package Content
Specifications
Navigation Box is compatible with the following models of Cars |
|
Operation System |
|
RAM size |
|
USB Ports |
|
Wi-Fi Connection |
|
Bluetooth Connection |
|
AV inputs |
|
ROM size |
|
GPS Receiver |
|
Processor frequency |
|